Status | Title | Price | Revenue | Profits |
---|---|---|---|---|
Active | Profitable Burgers and Diner in Arlington, TX | $375,000 | $915,086 | $118,800 |
Active | Burgers, Chicken, Ice Cream and more in a Hot North Texas Market. | $60,000 | $184,989 | |
Active | Fully Equipped Donut Shop in an Affluent Area of Ft. Worth | $35,000 | $184,989 | |
Active | Popular Bistro in Ft. Worth Historic District. | $475,000 | $1,096,594 | $120,315 |
Active | Profitable, Southern Cuisine Restaurant and Bar in Dallas County | $1,570,789 | $287,575 | |
Active | Award Winning Japanese Cuisine | $791,730 | $115,232 | |
Active | Three Bone Daddy's, Need a Quick Close, Turnkey Deal | $600,000 | $4,915,635 |
Powered by DealRelations CRM